|
WOW! Stunning brick and stone Perrino built home in Barrington's gated, golf community is situated on the 13th Green of the Jack Nicklaus Signature Golf Course! The grand entrance of 765 Club exudes luxury and subtle elegance with it fine craftsmanship and attention to detail. The openness of the Foyer to Dining area to Great Room is just what you are looking for! Coupled with neutral and excellent taste of the décor, high ceilings, fabulous light from many windows creates a wonderful atmosphere for you, your family and friends! The Kitchen, which is the heartbeat of this lovely home, is eat in and spills into the Great Room. The First Floor Master is spacious and luxurious with walking closet and large master bath. Upstairs there are 4 large bedrooms each with own bath and walk in closets and a bonus room which could be an additional bedroom. The lower level boasts large, welcoming bar, wine cellar, fireplace, exercise room and plenty of space for storage! The backyard is an awesome entertainment delight with a spectacular salt water pool, play set and there is plenty of room for a volley ball game or anything else you want to enjoy while sipping a cool drink on the patio. The fire pit is perfect for cooler nights and all of this is overlooking the course. 765 Club is has easy access to Greater Cleveland/Akron and surrounding areas with nearby freeways and turnpike.
DAYS ON MARKET | 84 | LAST UPDATED | 1/26/2019 |
---|---|---|---|
TRACT | Barrington | YEAR BUILT | 2003 |
COMMUNITY | Aurora | GARAGE SPACES | 4.0 |
COUNTY | Portage | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family |
School District | Aurora CSD |
---|
ADDITIONAL DETAILS | |
AMENITIES | Exercise Room, Golf Available, Tennis Courts |
---|---|
APPLIANCES EQUIPMENT | Audio System, Central Vacuum, CO Detector, Dishwasher, Garbage Disposal, Humidifier, Microwave, Oven, Range, Refrigerator, Security System, Smoke Detector |
ASSOCIATION | Portage County Association of REALTORS? |
BASEMENT DETAIL | Full, Partially Finished |
COOLING TYPE | Central Air |
DRIVEWAY | Paved |
EXTERIOR | Brick, Stone |
EXTERIOR FEATURES | Deck, Enclosed Patio/Porch, Inground Pool, Porch, Sprinkler/Irrigation |
FENCES | Other, Partial |
GARAGE FEATURES | Access from Unit, Door Opener, Drain, Electric, Water Available |
GEOCODE SOURCE | PxPoint |
HEATING FUEL | Gas |
HEATING TYPE | Forced Air |
HOUSE FACES | East |
LAST CHANGE TYPE | New Listing |
LEGAL DESCRIPTION | BARRINGTON 3 LOT 237 |
NATURAL RESOURCE RIG | None |
OCCUPANT TYPE | Owner |
PARCEL NUMBER | 03-008-00-00-036-000 |
PROPERTY SUBTYPE | Single Family |
PROPERTY TYPE | Residential |
RESTRICTIONS | Other |
ROOF | Asphalt/Fiberglass |
SQ FT ABOVE SOURCE | Appraiser |
SQ FT BELOW SOURCE | Realist |
STATE | Ohio |
STYLE | Colonial |
VIEW DESCRIPTION | Golf Course |
WATER SEWER | Public Sewer, Public Water |
YEAR BUILT EXCEPTION | Actual YBT, Actual YBT |
/ | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than Re/max Traditions are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
Data Last Updated: 2/19/19 12:16 AM PST
