- List View
- Grid View
-
$29,9000 beds, 0 bathslot 1.54 acWalk Score® 0MLS 4024703
-
$169,9003 beds, 2 full baths2,800 sqft lot 2.59 acWalk Score® 4MLS 4066642
-
$145,0004 beds, 2 full baths1,538 sqft lot 23,086 sqftWalk Score® 18MLS 4064877
-
$43,3333 beds, 1 full bath1,064 sqft lot 8,999 sqftWalk Score® 22MLS 4064920
-
$69,9003 beds, 1 full bathlot 8,341 sqftWalk Score® 13MLS 4064866
-
$91,0003 beds, 1 full, 1 half baths1,368 sqft lot 12,301 sqftWalk Score® 14MLS 4063090
-
$225,0000 beds, 0 bathslot 23.89 acWalk Score® 0MLS 4060561
-
$74,0003 beds, 1 full, 1 half baths1,232 sqft lot 15,028 sqftWalk Score® 26MLS 4060098
-
$84,9003 beds, 1 full bath1,368 sqft lot 12,196 sqftWalk Score® 11MLS 4059197
-
$55,0003 beds, 1 full bath988 sqft lot 8,999 sqftWalk Score® 23MLS 4058720
-
$95,900lot 13,503 sqftWalk Score® 36MLS 4002617
-
$69,5003 beds, 1 full bath1,064 sqft lot 8,886 sqftWalk Score® 25MLS 4048421
-
$50,0003 beds, 1 full bath1,200 sqft lot 1.74 acWalk Score® 0MLS 4045500
-
$25,0000 beds, 0 bathslot 9.70 acWalk Score® 0MLS 4040415
-
$39,9002 beds, 2 full baths1,100 sqft lot 1.04 acWalk Score® 4MLS 4039920
-
$90,3000 beds, 0 bathslot 21.48 acWalk Score® 0MLS 4039014
-
$79,9004 beds, 1 full bath900 sqft lot 10,367 sqftWalk Score® 26MLS 4029720
-
$89,999lot 3.14 acWalk Score® 3MLS 4026798
-
$115,0001 bed, 1 full bathlot 3.42 acWalk Score® 0MLS 4023883
-
0 beds, 0 bathslot 7.44 acWalk Score® 0MLS 4018238
-
$64,9003 beds, 2 full baths1,232 sqft lot 14,374 sqftWalk Score® 20MLS 4012723
-
$29,0000 beds, 0 bathslot 2.66 acWalk Score® 0MLS 3989503
-
$229,1730 beds, 0 bathslot 46.77 acWalk Score® 0MLS 3946891
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than Re/max Traditions are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
Data Last Updated: 2/19/19 1:14 AM PST
